Assets for CME

Filter by code
Type Code Description Futures Asset Options Futures Options IB symbol IQFeed symbol CQG symbol
Asset G0 LONDON CAT MONTHLY FUTURES G0 G0 G0
Asset G02 LONDON CAT Q2 SEASONAL STP FUT G02 G02 G02
Asset G0K LONDON COOLING SEASONAL STRIP FUTUR G0K G0K G0K
Asset G0N LONDON COOLING SEASONAL STRIP FUTUR G0N G0N G0N
Asset G1 PARIS MONTH CAT FUTURE G1 G1 G1
Asset G12 PARIS CAT Q2 SEASONAL STP FUT G12 G12 G12
Asset G1K PARIS CAT MAY SEA STRIP G1K G1K G1K
Asset G1N PARIS JUL CAT SEA STRIP G1N G1N G1N
Asset G2 AMSTERDAM MONTHLY CAT FUTURES G2 G2 G2
Asset G22 AMSTERDAM CAT Q2 SEASONAL STP FUT G22 G22 G22
Asset G2K AMSTERDAM COOLING SEASONAL STRIP FU G2K G2K G2K
Asset G2N AMSTERDAM COOLING SEASONAL STRIP FU G2N G2N G2N
Asset G4 ESSEN CAT INDEX FUTURE G4 G4 G4
Asset G42 ESSEN CAT Q2 SEASONAL STP FUT G42 G42 G42
Asset G4K ESSEN MAY COOL SEA STRIP G4K G4K G4K
Asset G4N ESSEN JUL COOL SEA STRIP G4N G4N G4N
Asset G6 TOKYO PACIFIC RIM INDEX FUT CAT G6 G6 G6
Asset G62 TOKYO CAT Q2 SEASONAL STP FUT G62 G62 G62
Asset G6K TOKYO CAT MAY-PACIFIC RIM SEASONAL G6K G6K G6K
Asset G6N TOKYO CAT JUL-PACIFIC RIM SEASONAL G6N G6N G6N
Asset G6X TOKYO CAT NOV-PACIFIC RIM SEASONAL G6X G6X G6X
Asset G6Z TOKYO CAT DEC-PACIFIC RIM SEASONAL G6Z G6Z G6Z
Asset GA GSCI ER FUTURES GA GA GA
Asset GDM S&P-GSCI COMMODITY INDEX MARKER GDM GDM GDM
Asset GDT BTIC ON S&P-GSCI COMMODITY INDEX GDT GDT GDT
Asset GFT FEEDER CATTLE TRADE AT SETTLE GFT GFT GFT
Asset GI S&P-GSCI COMMODITY INDEX FUTURE GI GI GI
Asset GII S&P-GSCI EXCESS RETURN INDEX FUT MR GII GII GII
Asset GIT BTIC ON S&P-GSCI EXCESS RETURN INDE GIT GIT GIT